Additional Information
SKU
SPRG0005
Category Hardware & Accessories
| Extended Length | 20.12″ |
| Compressed Length | 11.85″ |
| Stroke Length | 8.27″ |
| Extension Force | 90 lbs. |
| Compression Force | 117 lbs. |
| Mounting Orientation | Horizontal, Vertical with Rod Down |
| Maximum Cycles per Minute | 6 |
| Maximum Cycles | 25,000 |
| Force Mechanism | Oil and Compressed Nitrogen Gas |
| Refillable | No |
| Lockable | No |
| Body | |
| Diameter | 0.709″ |
| Material | Steel |
| Seal Material | Rubber |
| Rod | |
| Diameter | 0.31″ |
| Material | Black Nitride Steel |
| Removable End Fittings | No |
| Ball Stud | |
| Length | 1.2″ |
| Thread Length | 0.55″ |
| Thread Size | 5/16″-18 |
| Diameter | 10 mm |
| Material | Zinc-Plated Steel |
| Ball Socket | |
| Length | 1.04″ |
| Width | 0.58″ |
| Material | Zinc-Plated Steel |
| Temperature Range | -22° to 176° F |
| RoHS | RoHS 3 (2015/863/EU) compliant with exemptions 6(a)-I, 6(b)-II, and 6(c) – Lead as an alloying element in steel and aluminum and in copper alloy |
| REACH | REACH (EC 1907/2006) (01/17/2023, 233 SVHC) Compliant |
| DFARS | Specialty Metals COTS-Exempt |
| Country of Origin | United States |
| USMCA Qualifying | No |
| Schedule B | 848790.0080 |
| ECCN | EAR99 |
These general purpose gas springs assist in opening lids, covers, windows, conveyors, and seats—similar to a hatchback opening on a car. They have a ball socket end fitting and ball stud on each end for mounting. Ball socket end fittings rotate in any direction on the ball stud to compensate for misalignment.